<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for </title>
	<atom:link href="http://hereiamlive.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://hereiamlive.com</link>
	<description></description>
	<lastBuildDate>Sat, 17 Dec 2011 19:35:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on About Me by hereiamlive</title>
		<link>http://hereiamlive.com/#comment-1446</link>
		<dc:creator>hereiamlive</dc:creator>
		<pubDate>Sat, 17 Dec 2011 19:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://hereiamlive.com/?page_id=34#comment-1446</guid>
		<description>Thanks so much! 
I would love to know more about the United Earth projects.

You can get a hold of me through this website, my e-mail, amc61394@aol.com
or by phone at (586) 277-2158.
Thanks again for contacting me!
Amanda Ogryzek</description>
		<content:encoded><![CDATA[<p>Thanks so much!<br />
I would love to know more about the United Earth projects.</p>
<p>You can get a hold of me through this website, my e-mail, <a href="mailto:amc61394@aol.com">amc61394@aol.com</a><br />
or by phone at (586) 277-2158.<br />
Thanks again for contacting me!<br />
Amanda Ogryzek</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Me by Marcus Nobel</title>
		<link>http://hereiamlive.com/#comment-1154</link>
		<dc:creator>Marcus Nobel</dc:creator>
		<pubDate>Wed, 07 Dec 2011 21:46:18 +0000</pubDate>
		<guid isPermaLink="false">http://hereiamlive.com/?page_id=34#comment-1154</guid>
		<description>Hello Amanda;

I really enjoyed your comments about NSHSS and my father Claes Nobel.

Also, your blog is very good.  I especially enjoyed your links to various projects on You tube.

We should discuss Rio+20 Earth Ethics ambassadors...it&#039;s oneof United Earth&#039;s projects.

Your skill sets and those of your school, Utica High and The Center for Science and Industry, could be very helpful.

Sincerely,

Marcus Nobel</description>
		<content:encoded><![CDATA[<p>Hello Amanda;</p>
<p>I really enjoyed your comments about NSHSS and my father Claes Nobel.</p>
<p>Also, your blog is very good.  I especially enjoyed your links to various projects on You tube.</p>
<p>We should discuss Rio+20 Earth Ethics ambassadors&#8230;it&#8217;s oneof United Earth&#8217;s projects.</p>
<p>Your skill sets and those of your school, Utica High and The Center for Science and Industry, could be very helpful.</p>
<p>Sincerely,</p>
<p>Marcus Nobel</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reaction Timer Test by BASIC Stamp Projects by Amanda Ogryzek &#124; UCSI &#124;</title>
		<link>http://hereiamlive.com/reaction-timer-test/#comment-742</link>
		<dc:creator>BASIC Stamp Projects by Amanda Ogryzek &#124; UCSI &#124;</dc:creator>
		<pubDate>Sat, 19 Nov 2011 22:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://hereiamlive.com/?p=264#comment-742</guid>
		<description>[...] Found on Calculators, Hand Held Games, and Appliances Receiving vs. Sending High and Low Signals Activity #1: Testing a Pushbutton with an LED Circuit Activity #2: Reading a Pushbutton with the BASIC Stamp Activity #3: Pushbutton Control of an LED Circuit Activity #4: Two Pushbuttons Controlling Two LED Circuits Activity #5: Reaction Timer Test [...]</description>
		<content:encoded><![CDATA[<p>[...] Found on Calculators, Hand Held Games, and Appliances Receiving vs. Sending High and Low Signals Activity #1: Testing a Pushbutton with an LED Circuit Activity #2: Reading a Pushbutton with the BASIC Stamp Activity #3: Pushbutton Control of an LED Circuit Activity #4: Two Pushbuttons Controlling Two LED Circuits Activity #5: Reaction Timer Test [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Basic Stamp Projects by Amanda Ogryzek by Reaction Timer Test by Amanda Ogryzek &#124;</title>
		<link>http://hereiamlive.com/basic-stamp-projects-by-amanda-ogryzek/#comment-741</link>
		<dc:creator>Reaction Timer Test by Amanda Ogryzek &#124;</dc:creator>
		<pubDate>Sat, 19 Nov 2011 22:29:03 +0000</pubDate>
		<guid isPermaLink="false">http://hereiamlive.com/?p=168#comment-741</guid>
		<description>[...] to The BASIC Stamp Projects Page   Tweet This Post   This entry was posted in Basic Stamp and tagged Amanda Ogryzek, [...]</description>
		<content:encoded><![CDATA[<p>[...] to The BASIC Stamp Projects Page   Tweet This Post   This entry was posted in Basic Stamp and tagged Amanda Ogryzek, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Two Pushbuttons Controlling Two LED Circuits by BASIC Stamp Projects by Amanda Ogryzek &#124; UCSI &#124;</title>
		<link>http://hereiamlive.com/two-pushbuttons-controlling-two-led-circuits/#comment-740</link>
		<dc:creator>BASIC Stamp Projects by Amanda Ogryzek &#124; UCSI &#124;</dc:creator>
		<pubDate>Sat, 19 Nov 2011 22:21:25 +0000</pubDate>
		<guid isPermaLink="false">http://hereiamlive.com/?p=259#comment-740</guid>
		<description>[...] a Pushbutton with the BASIC Stamp Activity #3: Pushbutton Control of an LED Circuit Activity #4: Two Pushbuttons Controlling Two LED Circuits Activity #5: Reaction Timer [...]</description>
		<content:encoded><![CDATA[<p>[...] a Pushbutton with the BASIC Stamp Activity #3: Pushbutton Control of an LED Circuit Activity #4: Two Pushbuttons Controlling Two LED Circuits Activity #5: Reaction Timer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Basic Stamp Projects by Amanda Ogryzek by Two Pushbuttons Controlling Two LED Circuits by Amanda Ogryzek &#124;</title>
		<link>http://hereiamlive.com/basic-stamp-projects-by-amanda-ogryzek/#comment-739</link>
		<dc:creator>Two Pushbuttons Controlling Two LED Circuits by Amanda Ogryzek &#124;</dc:creator>
		<pubDate>Sat, 19 Nov 2011 22:20:24 +0000</pubDate>
		<guid isPermaLink="false">http://hereiamlive.com/?p=168#comment-739</guid>
		<description>[...] to The BASIC Stamp Projects Page   Tweet This Post   This entry was posted in Basic Stamp and tagged Amanda Ogryzek, [...]</description>
		<content:encoded><![CDATA[<p>[...] to The BASIC Stamp Projects Page   Tweet This Post   This entry was posted in Basic Stamp and tagged Amanda Ogryzek, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Push-button control of an LED Circuit by BASIC Stamp Projects by Amanda Ogryzek &#124; UCSI &#124;</title>
		<link>http://hereiamlive.com/push-button-control-of-an-led-circuit/#comment-738</link>
		<dc:creator>BASIC Stamp Projects by Amanda Ogryzek &#124; UCSI &#124;</dc:creator>
		<pubDate>Sat, 19 Nov 2011 22:11:45 +0000</pubDate>
		<guid isPermaLink="false">http://hereiamlive.com/?p=256#comment-738</guid>
		<description>[...] Pushbutton with an LED Circuit Activity #2: Reading a Pushbutton with the BASIC Stamp Activity #3: Pushbutton Control of an LED Circuit Activity #4: Two Pushbuttons Controlling Two LED Circuits Activity #5: Reaction Timer [...]</description>
		<content:encoded><![CDATA[<p>[...] Pushbutton with an LED Circuit Activity #2: Reading a Pushbutton with the BASIC Stamp Activity #3: Pushbutton Control of an LED Circuit Activity #4: Two Pushbuttons Controlling Two LED Circuits Activity #5: Reaction Timer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Basic Stamp Projects by Amanda Ogryzek by Push-button control of an LED Circuit by Amanda Ogryzek &#124;</title>
		<link>http://hereiamlive.com/basic-stamp-projects-by-amanda-ogryzek/#comment-737</link>
		<dc:creator>Push-button control of an LED Circuit by Amanda Ogryzek &#124;</dc:creator>
		<pubDate>Sat, 19 Nov 2011 22:08:54 +0000</pubDate>
		<guid isPermaLink="false">http://hereiamlive.com/?p=168#comment-737</guid>
		<description>[...] to The BASIC Stamp Projects Page   Tweet This Post   This entry was posted in Basic Stamp and tagged Amanda Ogryzek, [...]</description>
		<content:encoded><![CDATA[<p>[...] to The BASIC Stamp Projects Page   Tweet This Post   This entry was posted in Basic Stamp and tagged Amanda Ogryzek, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reading a Push-button with the BASIC Stamp by BASIC Stamp Projects by Amanda Ogryzek &#124; UCSI &#124;</title>
		<link>http://hereiamlive.com/reading-a-push-button-with-the-basic-stamp/#comment-735</link>
		<dc:creator>BASIC Stamp Projects by Amanda Ogryzek &#124; UCSI &#124;</dc:creator>
		<pubDate>Sat, 19 Nov 2011 21:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://hereiamlive.com/?p=253#comment-735</guid>
		<description>[...] vs. Sending High and Low Signals Activity #1: Testing a Pushbutton with an LED Circuit Activity #2: Reading a Pushbutton with the BASIC Stamp Activity #3: Pushbutton Control of an LED Circuit Activity #4: Two Pushbuttons Controlling Two LED [...]</description>
		<content:encoded><![CDATA[<p>[...] vs. Sending High and Low Signals Activity #1: Testing a Pushbutton with an LED Circuit Activity #2: Reading a Pushbutton with the BASIC Stamp Activity #3: Pushbutton Control of an LED Circuit Activity #4: Two Pushbuttons Controlling Two LED [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Testing a Push-button with an LED Circuit by BASIC Stamp Projects by Amanda Ogryzek &#124; UCSI &#124;</title>
		<link>http://hereiamlive.com/testing-a-push-button-with-an-led-circuit/#comment-734</link>
		<dc:creator>BASIC Stamp Projects by Amanda Ogryzek &#124; UCSI &#124;</dc:creator>
		<pubDate>Sat, 19 Nov 2011 21:38:45 +0000</pubDate>
		<guid isPermaLink="false">http://hereiamlive.com/?p=250#comment-734</guid>
		<description>[...] Hand Held Games, and Appliances Receiving vs. Sending High and Low Signals Activity #1: Testing a Pushbutton with an LED Circuit Activity #2: Reading a Pushbutton with the BASIC Stamp Activity #3: Pushbutton Control of an LED [...]</description>
		<content:encoded><![CDATA[<p>[...] Hand Held Games, and Appliances Receiving vs. Sending High and Low Signals Activity #1: Testing a Pushbutton with an LED Circuit Activity #2: Reading a Pushbutton with the BASIC Stamp Activity #3: Pushbutton Control of an LED [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

