<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://hereiamlive.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hereiamlive.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 20:24:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Welcome to Hereiamlive!</title>
		<link>http://hereiamlive.com/hello-world/</link>
		<comments>http://hereiamlive.com/hello-world/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 23:45:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Amanda Ogryzek]]></category>
		<category><![CDATA[UCSI]]></category>
		<category><![CDATA[Center for Science and Industry]]></category>
		<category><![CDATA[Hereiamlive]]></category>
		<category><![CDATA[Homemade]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Shelby Township]]></category>
		<category><![CDATA[Teenagers]]></category>
		<category><![CDATA[Teens]]></category>
		<category><![CDATA[UCSI Project]]></category>
		<category><![CDATA[UCSI Student Amanda Ogryzek]]></category>
		<category><![CDATA[Utica]]></category>
		<category><![CDATA[Utica Center for Science and Industry]]></category>
		<category><![CDATA[Utica Community Schools]]></category>
		<category><![CDATA[Utica High School]]></category>
		<category><![CDATA[Utica Michigan]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://hereiamlive.com/?p=1</guid>
		<description><![CDATA[Hello and Welcome to Hereiamlive. I am Amanda Ogryzek a UCSI (Utica Center for Science and Industry) Student. Hereiamlive is a site dedicated to videos; Us teens in Utica, Michigan filming cool stuff that we do, making up shows/skits, and &#8230; <a href="http://hereiamlive.com/hello-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="announcement_post"><p>Hello and Welcome to Hereiamlive. I am <strong>Amanda Ogryzek</strong> a <strong>UCSI (Utica Center for Science and Industry)</strong> Student. Hereiamlive is a site dedicated to videos; Us teens in Utica, Michigan filming cool stuff that we do, making up shows/skits, and just having fun. On the site, you can check out all of our sweet homemade videos, the video of the day, or submit your own and it could be featured on the site!</p>
<p>Other things I am working on &#8211; You can take a look at my past projects, and what I am currently working on, by visiting the <a title="Amanda Ogryzek Projects Page" href="http://hereiamlive.com/my-projects-page/">Projects Page</a>. You can always shot me an email from the <a title="Amanda Ogryzek Contact Me" href="http://hereiamlive.com/contact-me/">contact page</a> if you have any questions <a title="Amanda Ogryzek About Me" href="http://hereiamlive.com/about-me/">about me</a> or any of my projects.</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Welcome+to+Hereiamlive%21+http%3A%2F%2Fis.gd%2FSsSqAL" title="Post to Twitter"><img class="nothumb" src="http://hereiamlive.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Welcome+to+Hereiamlive%21+http%3A%2F%2Fis.gd%2FSsSqAL" title="Post to Twitter">Tweet This Post</a></p></div></div>
]]></content:encoded>
			<wfw:commentRss>http://hereiamlive.com/hello-world/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Automatic Card Shuffler and Dealer</title>
		<link>http://hereiamlive.com/automatic-card-shuffler-and-dealer/</link>
		<comments>http://hereiamlive.com/automatic-card-shuffler-and-dealer/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 20:24:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Amanda Ogryzek]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[BASIC Stamp]]></category>
		<category><![CDATA[Center for Science and Industry]]></category>
		<category><![CDATA[csi]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[UCSI]]></category>
		<category><![CDATA[UCSI Project]]></category>
		<category><![CDATA[UCSI Student Amanda Ogryzek]]></category>
		<category><![CDATA[Utica Center for Science and Industry]]></category>
		<category><![CDATA[Utica High School]]></category>
		<category><![CDATA[Utica Michigan]]></category>

		<guid isPermaLink="false">http://hereiamlive.com/?p=304</guid>
		<description><![CDATA[For a capstone project in my senior year of high school, I created an automatic card shuffler and dealer. I made this in my Mechatronics class over a period of four and a half weeks. I took a card shuffler &#8230; <a href="http://hereiamlive.com/automatic-card-shuffler-and-dealer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For a capstone project in my senior year of high school, I created an automatic card shuffler and dealer. I made this in my Mechatronics class over a period of four and a half weeks. I took a card shuffler and an Uno Attack card shooter as my main pieces. I modified the button on the shuffler to a more convenient place and added a wedge where the cards would normally fall, so that they fell out on an incline. From that incline, the cards would fall down a ramp and into the card dealer (modified Uno Attack card shooter). I took out the circuit that was originally in the card shooter, and created one of my own on a micro controller. I used PBASIC to program the micro controller to shoot out cards for specific games. For example, it would shoot two cards to two players if two people wanted to play Texas Hold&#8217;em. The card dealer was attached to a servo so it could move to different positions where different players would be sitting. It was a very neat project and I learned a lot more about PBASIC and felt accomplished when the final product was completed.</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Automatic+Card+Shuffler+and+Dealer+http%3A%2F%2Fis.gd%2Fp21Ibq" title="Post to Twitter"><img class="nothumb" src="http://hereiamlive.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Automatic+Card+Shuffler+and+Dealer+http%3A%2F%2Fis.gd%2Fp21Ibq" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://hereiamlive.com/automatic-card-shuffler-and-dealer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSHSS &#8211; The National Society of High School Scholars Holiday Event</title>
		<link>http://hereiamlive.com/nshss-the-national-society-of-high-school-scholars-holiday-event/</link>
		<comments>http://hereiamlive.com/nshss-the-national-society-of-high-school-scholars-holiday-event/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 13:49:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Amanda Ogryzek]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Atlanta Georgia]]></category>
		<category><![CDATA[Carter Presidential Center]]></category>
		<category><![CDATA[Holiday Event]]></category>
		<category><![CDATA[National Society of High School Scholars]]></category>
		<category><![CDATA[NSHSS]]></category>

		<guid isPermaLink="false">http://hereiamlive.com/?p=295</guid>
		<description><![CDATA[The National Society of High School Scholars &#8211; NSHSS Holiday Event The National Society of High School Scholars &#8211; NSHSS Holiday Event held at the Carter Presidential Center in Atlanta Georgia I attended the NSHSS &#8211; National Society of High School Scholars &#8230; <a href="http://hereiamlive.com/nshss-the-national-society-of-high-school-scholars-holiday-event/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1 style="text-align: center;">The National Society of High School Scholars &#8211; NSHSS Holiday Event</h1>
<h2>The National Society of High School Scholars &#8211; NSHSS Holiday Event held at the Carter Presidential Center in Atlanta Georgia</h2>
<p>I attended the <strong>NSHSS &#8211; National Society of High School Scholars Holiday Event</strong> on December 3rd 2011 in Atlanta. The event was much more than I could have anticipated. We first gathered in a reception area for snacks and a drink which gave me an opportunity to meet some other NSHSS members. I thought that was very nice to get to know a few poeple with similar goals as I had and get to know them a little before we got started it real gave me a chance to settle in and feel comfortable. We then went into the main hall and listened to some key note speakers including Claes Nobel one of the founding members of the <em>the National Society of High School Scholars</em> and a senior member of the family that established the<em> Nobel Prizes. After everyone had spoke we got a chance to ask questions to a panel of college recruiters which was very helpful.  I think the highlight of the trip was a picture with Claes Nobel after everything was over. I am very glad we took the trip from Michigan to the <a title="NSHSS - National Society of High School Scholars Holiday Event" href="http://hereiamlive.com/wp-content/uploads/2011/12/NshssCover.pdf" target="_blank">National Society of High Schools Scholars Holiday Event</a> I meet some very nice people and found a couple colleges that were very interested in me. </em></p>
<p>Amanda Ogryzek, NSHSS member</p>
<p><strong>National Society of High School Scholars</strong></p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=NSHSS+%E2%80%93+The+National+Society+of+High+School+Scholars+Holiday+Event+http%3A%2F%2Fis.gd%2FsnjVhs" title="Post to Twitter"><img class="nothumb" src="http://hereiamlive.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=NSHSS+%E2%80%93+The+National+Society+of+High+School+Scholars+Holiday+Event+http%3A%2F%2Fis.gd%2FsnjVhs" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://hereiamlive.com/nshss-the-national-society-of-high-school-scholars-holiday-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I am a student at Utica High School</title>
		<link>http://hereiamlive.com/i-am-a-student-at-utica-high-school/</link>
		<comments>http://hereiamlive.com/i-am-a-student-at-utica-high-school/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 19:24:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Utica High School]]></category>
		<category><![CDATA[Amanda Ogryzek]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Shelby Township]]></category>
		<category><![CDATA[Utica]]></category>
		<category><![CDATA[Utica Michigan]]></category>

		<guid isPermaLink="false">http://hereiamlive.com/?p=287</guid>
		<description><![CDATA[I am a student at Utica High School. Utica High School is part of the Utica Community Schools in Utica, Michigan I am a senior at Utica High School and attend three classes there at the second half of my &#8230; <a href="http://hereiamlive.com/i-am-a-student-at-utica-high-school/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1 style="text-align: center;">I am a student at Utica High School.</h1>
<h2 style="text-align: center;">Utica High School is part of the Utica Community Schools in Utica, Michigan</h2>
<p>I am a senior at Utica High School and attend three classes there at the second half of my school day. I take AP Physics Mechanics, Theatre Arts II, and Entrepreneurship. I really enjoy all three of these classes and think I have a great school. I was nominated for the <strong>Comcast Leaders and Achievers® Scholarship Program </strong>which only one student from our school is chosen to be in the running for. I am very thankful for all the staff that recommended me for it.</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=I+am+a+student+at+Utica+High+School+http%3A%2F%2Fhereiamlive.com%2F%3Fp%3D287" title="Post to Twitter"><img class="nothumb" src="http://hereiamlive.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=I+am+a+student+at+Utica+High+School+http%3A%2F%2Fhereiamlive.com%2F%3Fp%3D287" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://hereiamlive.com/i-am-a-student-at-utica-high-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank you for your donation</title>
		<link>http://hereiamlive.com/thank-you-for-your-donation/</link>
		<comments>http://hereiamlive.com/thank-you-for-your-donation/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 14:36:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://hereiamlive.com/?p=282</guid>
		<description><![CDATA[I would like to thank you for donating to my next project I am building a robot and my total cost should be about $1500.00. I have a prototype of the robot already. Now I need to build the real &#8230; <a href="http://hereiamlive.com/thank-you-for-your-donation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I would like to thank you for donating to my next project</p>
<p>I am building a robot and my total cost should be about $1500.00. I have a prototype of the robot already. Now I need to build the real thing. I am so happy you have made a donation, thanks again.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Thank+you+for+your+donation+http%3A%2F%2Fis.gd%2FP1q5Jc" title="Post to Twitter"><img class="nothumb" src="http://hereiamlive.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Thank+you+for+your+donation+http%3A%2F%2Fis.gd%2FP1q5Jc" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://hereiamlive.com/thank-you-for-your-donation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reaction Timer Test</title>
		<link>http://hereiamlive.com/reaction-timer-test/</link>
		<comments>http://hereiamlive.com/reaction-timer-test/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 22:28:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Basic Stamp]]></category>
		<category><![CDATA[Amanda Ogryzek]]></category>
		<category><![CDATA[BASIC Stamp]]></category>
		<category><![CDATA[BASIC Stamp projects]]></category>
		<category><![CDATA[Center for Science and Industry]]></category>
		<category><![CDATA[csi]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[UCSI]]></category>
		<category><![CDATA[UCSI Project]]></category>
		<category><![CDATA[UCSI Student Amanda Ogryzek]]></category>
		<category><![CDATA[Utica]]></category>
		<category><![CDATA[Utica Center for Science and Industry]]></category>
		<category><![CDATA[Utica Community Schools]]></category>
		<category><![CDATA[Utica High School]]></category>
		<category><![CDATA[Utica Michigan]]></category>

		<guid isPermaLink="false">http://hereiamlive.com/?p=264</guid>
		<description><![CDATA[Reaction Timer Test BASIC Stamp Projects — Push-buttons Amanda Ogryzek’s BASIC Stamp Projects from the ‘What is a Microcontroller?’ by Parallax. In this video I am working with reaction timer tests. This is a reaction timer. httpv://www.youtube.com/watch?v=bHxToBP3dpQ There are five videos in the &#8230; <a href="http://hereiamlive.com/reaction-timer-test/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1 style="text-align: center;">Reaction Timer Test</h1>
<h2 style="text-align: center;">BASIC Stamp Projects — Push-buttons</h2>
<p>Amanda Ogryzek’s <strong>BASIC Stamp Projects</strong> from the ‘What is a Microcontroller?’ by Parallax. In this video I am working with <em>reaction timer tests</em>. This is a reaction timer.</p>
<p><a href="http://www.youtube.com/watch?v=bHxToBP3dpQ">httpv://www.youtube.com/watch?v=bHxToBP3dpQ</a></p>
<p>There are five videos in the BASIC Stamp Push-button series.</p>
<ol>
<li>Testing a Push-button with an LED Circuit</li>
<li>Reading a Push-button with the BASIC Stamp</li>
<li>Push-button control of an LED Circuit</li>
<li>Two Push-buttons Controlling Two LED Circuits</li>
<li><strong>Reaction Timer Test</strong></li>
</ol>
<p>Amanda Ogryzek a UCSI ( Utica Center for Science and Industry) Student in the Utica Community Schools, Utica Michigan</p>
<p>Back to <a title="Amanda Ogryzek's BASIC Stamp projects page" href="http://hereiamlive.com/basic-stamp-projects-by-amanda-ogryzek/">The BASIC Stamp</a> Projects Page</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Reaction+Timer+Test+http%3A%2F%2Fis.gd%2F5wVDsn" title="Post to Twitter"><img class="nothumb" src="http://hereiamlive.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Reaction+Timer+Test+http%3A%2F%2Fis.gd%2F5wVDsn" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://hereiamlive.com/reaction-timer-test/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Two Pushbuttons Controlling Two LED Circuits</title>
		<link>http://hereiamlive.com/two-pushbuttons-controlling-two-led-circuits/</link>
		<comments>http://hereiamlive.com/two-pushbuttons-controlling-two-led-circuits/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 22:20:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Basic Stamp]]></category>
		<category><![CDATA[Amanda Ogryzek]]></category>
		<category><![CDATA[BASIC Stamp]]></category>
		<category><![CDATA[BASIC Stamp projects]]></category>
		<category><![CDATA[Center for Science and Industry]]></category>
		<category><![CDATA[csi]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[UCSI]]></category>
		<category><![CDATA[UCSI Project]]></category>
		<category><![CDATA[UCSI Student Amanda Ogryzek]]></category>
		<category><![CDATA[Utica]]></category>
		<category><![CDATA[Utica Center for Science and Industry]]></category>
		<category><![CDATA[Utica Community Schools]]></category>
		<category><![CDATA[Utica High School]]></category>
		<category><![CDATA[Utica Michigan]]></category>

		<guid isPermaLink="false">http://hereiamlive.com/?p=259</guid>
		<description><![CDATA[Two Pushbuttons Controlling Two LED Circuits BASIC Stamp Projects — Push-buttons Amanda Ogryzek’s BASIC Stamp Projects from the ‘What is a Microcontroller?’ by Parallax. In this video I am working with two push-buttons controlling two LED circuits. I set up a second LED &#8230; <a href="http://hereiamlive.com/two-pushbuttons-controlling-two-led-circuits/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1 style="text-align: center;">Two Pushbuttons Controlling Two LED Circuits</h1>
<h2 style="text-align: center;">BASIC Stamp Projects — Push-buttons</h2>
<p>Amanda Ogryzek’s <strong>BASIC Stamp Projects</strong> from the ‘What is a Microcontroller?’ by Parallax. In this video I am working with<em> two push-buttons controlling two LED circuits</em>. I set up a second LED circuit and added a second push-button.</p>
<p><a href="http://www.youtube.com/watch?NR=1&amp;v=M1lr1YY8TCs">httpv://www.youtube.com/watch?NR=1&amp;v=M1lr1YY8TCs</a></p>
<p>There are five videos in the BASIC Stamp Push-button series.</p>
<ol>
<li>Testing a Push-button with an LED Circuit</li>
<li>Reading a Push-button with the BASIC Stamp</li>
<li>Push-button control of an LED Circuit</li>
<li><strong>Two Push-buttons Controlling Two LED Circuits</strong></li>
<li>Reaction Timer Test</li>
</ol>
<p>Amanda Ogryzek a UCSI ( Utica Center for Science and Industry) Student in the Utica Community Schools, Utica Michigan</p>
<p>Back to <a title="Amanda Ogryzek's BASIC Stamp projects page" href="http://hereiamlive.com/basic-stamp-projects-by-amanda-ogryzek/">The BASIC Stamp</a> Projects Page</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Two+Pushbuttons+Controlling+Two+LED+Circuits+http%3A%2F%2Fis.gd%2FPvGbQc" title="Post to Twitter"><img class="nothumb" src="http://hereiamlive.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Two+Pushbuttons+Controlling+Two+LED+Circuits+http%3A%2F%2Fis.gd%2FPvGbQc" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://hereiamlive.com/two-pushbuttons-controlling-two-led-circuits/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Push-button control of an LED Circuit</title>
		<link>http://hereiamlive.com/push-button-control-of-an-led-circuit/</link>
		<comments>http://hereiamlive.com/push-button-control-of-an-led-circuit/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 22:08:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Basic Stamp]]></category>
		<category><![CDATA[Amanda Ogryzek]]></category>
		<category><![CDATA[BASIC Stamp]]></category>
		<category><![CDATA[BASIC Stamp projects]]></category>
		<category><![CDATA[Center for Science and Industry]]></category>
		<category><![CDATA[csi]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[UCSI]]></category>
		<category><![CDATA[UCSI Project]]></category>
		<category><![CDATA[UCSI Student Amanda Ogryzek]]></category>
		<category><![CDATA[Utica]]></category>
		<category><![CDATA[Utica Center for Science and Industry]]></category>
		<category><![CDATA[Utica Community Schools]]></category>
		<category><![CDATA[Utica High School]]></category>
		<category><![CDATA[Utica Michigan]]></category>

		<guid isPermaLink="false">http://hereiamlive.com/?p=256</guid>
		<description><![CDATA[Push-button control of an LED Circuit BASIC Stamp Projects — Push-buttons Amanda Ogryzek’s BASIC Stamp Projects from the ‘What is a Microcontroller?’ by Parallax. In this video I am working with the push-button control of an LED circuit. Here, I programmed the BASIC &#8230; <a href="http://hereiamlive.com/push-button-control-of-an-led-circuit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1 style="text-align: center;">Push-button control of an LED Circuit</h1>
<h2 style="text-align: center;">BASIC Stamp Projects — Push-buttons</h2>
<p>Amanda Ogryzek’s <strong>BASIC Stamp Projects</strong> from the ‘What is a Microcontroller?’ by Parallax. In this video I am working with the <em>push-button control of an LED circuit</em>. Here, I programmed the BASIC Stamp to flash the LED on/off ten times per second when the button is pressed.</p>
<p><a href="http://www.youtube.com/watch?NR=1&amp;v=w5LvPYhkn7s">httpv://www.youtube.com/watch?NR=1&amp;v=w5LvPYhkn7s</a></p>
<p>There are five videos in the BASIC Stamp Push-button series.</p>
<ol>
<li>Testing a Push-button with an LED Circuit</li>
<li>Reading a Push-button with the BASIC Stamp</li>
<li><strong>Push-button control of an LED Circuit</strong></li>
<li>Two Push-buttons Controlling Two LED Circuits</li>
<li>Reaction Timer Test</li>
</ol>
<p>Amanda Ogryzek a UCSI ( Utica Center for Science and Industry) Student in the Utica Community Schools, Utica Michigan</p>
<p>Back to <a title="Amanda Ogryzek's BASIC Stamp projects page" href="http://hereiamlive.com/basic-stamp-projects-by-amanda-ogryzek/">The BASIC Stamp</a> Projects Page</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Push-button+control+of+an+LED+Circuit+http%3A%2F%2Fis.gd%2Fm9QvPy" title="Post to Twitter"><img class="nothumb" src="http://hereiamlive.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Push-button+control+of+an+LED+Circuit+http%3A%2F%2Fis.gd%2Fm9QvPy" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://hereiamlive.com/push-button-control-of-an-led-circuit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reading a Push-button with the BASIC Stamp</title>
		<link>http://hereiamlive.com/reading-a-push-button-with-the-basic-stamp/</link>
		<comments>http://hereiamlive.com/reading-a-push-button-with-the-basic-stamp/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 21:48:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Basic Stamp]]></category>
		<category><![CDATA[Amanda Ogryzek]]></category>
		<category><![CDATA[BASIC Stamp]]></category>
		<category><![CDATA[BASIC Stamp projects]]></category>
		<category><![CDATA[Center for Science and Industry]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[UCSI]]></category>
		<category><![CDATA[UCSI Project]]></category>
		<category><![CDATA[UCSI Student Amanda Ogryzek]]></category>
		<category><![CDATA[Utica]]></category>
		<category><![CDATA[Utica Center for Science and Industry]]></category>
		<category><![CDATA[Utica Community Schools]]></category>
		<category><![CDATA[Utica High School]]></category>
		<category><![CDATA[Utica Michigan]]></category>

		<guid isPermaLink="false">http://hereiamlive.com/?p=253</guid>
		<description><![CDATA[Reading a Push-button with the BASIC Stamp BASIC Stamp Projects — Push-buttons Amanda Ogryzek’s BASIC Stamp Projects from the ‘What is a Microcontroller?’ by Parallax. In this video I am working with Reading a Push-button with the BASIC Stamp. There is no video for this &#8230; <a href="http://hereiamlive.com/reading-a-push-button-with-the-basic-stamp/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1 style="text-align: center;">Reading a Push-button with the BASIC Stamp</h1>
<h2 style="text-align: center;">BASIC Stamp Projects — Push-buttons</h2>
<p>Amanda Ogryzek’s <strong>BASIC Stamp Projects</strong> from the ‘What is a Microcontroller?’ by Parallax. In this video I am working with <em>Reading a Push-button with the BASIC Stamp.</em> There is no video for this section because what I did, is hook up the circuit to the BASIC Stamp and the computer screen showed if the push-button was pressed or not.</p>
<p>There are five videos in the BASIC Stamp Push-button series.</p>
<ol>
<li>Testing a Push-button with an LED Circuit</li>
<li><strong>Reading a Push-button with the BASIC Stamp</strong></li>
<li>Push-button control of an LED Circuit</li>
<li>Two Push-buttons Controlling Two LED Circuits</li>
<li>Reaction Timer Test</li>
</ol>
<p>Amanda Ogryzek a UCSI ( Utica Center for Science and Industry) Student in the Utica Community Schools, Utica Michigan</p>
<p>Back to <a title="Amanda Ogryzek's BASIC Stamp projects page" href="http://hereiamlive.com/basic-stamp-projects-by-amanda-ogryzek/">The BASIC Stamp</a> Projects Page</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Reading+a+Push-button+with+the+BASIC+Stamp+http%3A%2F%2Fis.gd%2FeGfHIu" title="Post to Twitter"><img class="nothumb" src="http://hereiamlive.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Reading+a+Push-button+with+the+BASIC+Stamp+http%3A%2F%2Fis.gd%2FeGfHIu" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://hereiamlive.com/reading-a-push-button-with-the-basic-stamp/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Testing a Push-button with an LED Circuit</title>
		<link>http://hereiamlive.com/testing-a-push-button-with-an-led-circuit/</link>
		<comments>http://hereiamlive.com/testing-a-push-button-with-an-led-circuit/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 21:37:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Basic Stamp]]></category>
		<category><![CDATA[Amanda Ogryzek]]></category>
		<category><![CDATA[BASIC Stamp]]></category>
		<category><![CDATA[BASIC Stamp projects]]></category>
		<category><![CDATA[Center for Science and Industry]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[UCSI]]></category>
		<category><![CDATA[UCSI Project]]></category>
		<category><![CDATA[UCSI Student Amanda Ogryzek]]></category>
		<category><![CDATA[Utica]]></category>
		<category><![CDATA[Utica Center for Science and Industry]]></category>
